Pricing
Car / Day price: | 0-6 days | 7-14 days | 15-20 days | 21-30 days | Deposit | |
---|---|---|---|---|---|---|
Economy | ||||||
GPX powered by SYM Drone Gearbox: Automatic | 400 THB | 360 THB | 320 THB | 280 THB | 3,500 THB | |
Honda ADV 160 Gearbox: Automatic | 600 THB | 540 THB | 480 THB | 420 THB | 7,000 THB | |
Honda ADV 350 Gearbox: Automatic | 1,100 THB | 990 THB | 880 THB | 770 THB | 10,000 THB | |
Honda Click (2011) Gearbox: Automatic | 200 THB | 180 THB | 160 THB | 140 THB | 3,500 THB | |
Honda Click (2014) Gearbox: Automatic | 250 THB | 225 THB | 200 THB | 175 THB | 3,500 THB | |
Honda Click (2017) Gearbox: Automatic | 300 THB | 270 THB | 240 THB | 210 THB | 3,500 THB | |
Honda Click (2022) Gearbox: Automatic | 350 THB | 315 THB | 280 THB | 245 THB | 3,500 THB | |
Honda Click 160 (2023) Gearbox: Automatic | 400 THB | 360 THB | 320 THB | 280 THB | 3,500 THB | |
Honda Forza 2014 Gearbox: Automatic | 500 THB | 450 THB | 400 THB | 350 THB | 5,000 THB | |
Honda Forza 300cc Gearbox: Automatic | 700 THB | 630 THB | 560 THB | 490 THB | 10,000 THB | |
Honda PCX Gearbox: Automatic | 300 THB | 270 THB | 240 THB | 210 THB | 3,500 THB | |
Honda Pcx 2020 Gearbox: Automatic | 350 THB | 315 THB | 280 THB | 245 THB | 7,000 THB | |
Honda Pcx 2022 Gearbox: Automatic | 450 THB | 405 THB | 360 THB | 315 THB | 7,000 THB | |
Honda Scoopy (2017) Gearbox: Automatic | 250 THB | 225 THB | 200 THB | 175 THB | 3,500 THB | |
Honda Scoopy (2022) Gearbox: Automatic | 290 THB | 261 THB | 232 THB | 203 THB | 3,500 THB | |
Malaguti Madison 2023 Gearbox: Automatic | 400 THB | 360 THB | 320 THB | 280 THB | 3,500 THB | |
Yamaha Aerox Gearbox: Automatic | 350 THB | 315 THB | 280 THB | 245 THB | 3,500 THB | |
Yamaha Aerox ABS Gearbox: Automatic | 350 THB | 315 THB | 280 THB | 245 THB | 3,500 THB | |
Yamaha Fino (2022) Gearbox: Automatic | 270 THB | 243 THB | 216 THB | 189 THB | 3,500 THB | |
Yamaha Grand Filano Gearbox: Automatic | 320 THB | 288 THB | 256 THB | 224 THB | 3,500 THB | |
Yamaha GT (2022) Gearbox: Automatic | 280 THB | 252 THB | 224 THB | 196 THB | 3,500 THB | |
Yamaha N-Max (2024) Gearbox: Automatic | 500 THB | 450 THB | 400 THB | 350 THB | 7,000 THB | |
Yamaha N-Maxx (2019) Gearbox: Automatic | 350 THB | 315 THB | 280 THB | 245 THB | 7,000 THB | |
Yamaha X-Max Gearbox: Automatic | 1,100 THB | 990 THB | 880 THB | 770 THB | 10,000 THB |
© 2024 Miss Air Co., Ltd. Phuket Scooter Rental. All rights reserved